Go offline with the Player FM app!
Sea of Tranquility’s Ranking The Albums: Vanilla Fudge
Fetch error
Hmmm there seems to be a problem fetching this series right now. Last successful fetch was on October 29, 2024 14:32 ()
What now? This series will be checked again in the next day. If you believe it should be working, please verify the publisher's feed link below is valid and includes actual episode links. You can contact support to request the feed be immediately fetched.
Manage episode 443282339 series 2594581
Start | Artist | Song | Time | ||
0:00:51 | 5. The Beat Goes On 1968 | 1:07 | |||
0:01:58 | Vanilla Fudge | Come By Day, Come By Night | 2:54 | The Beat Goes On | 1968 |
0:04:52 | 4. Rock & Roll 1969 | 0:13 | |||
0:05:05 | Vanilla Fudge | Need Love | 4:55 | Rock & Roll | 1969 |
0:10:00 | 3. Near The Beginning 1969 | 0:13 | |||
0:10:13 | Vanilla Fudge | Some Velvet Morning | 7:23 | Near The Beginning | 1969 |
0:17:36 | Vanilla Fudge | Shotgun | 6:09 | Near The Beginning | 1969 |
0:23:45 | 2. Vanilla Fudge 1967 | 0:22 | |||
0:24:07 | Vanilla Fudge | Take Me For A Little While – Ryfi | 3:48 | Vanilla Fudge | 1967 |
0:27:54 | Vanilla Fudge | You Keep Me Hangin’On | 7:09 | Vanilla Fudge | 1967 |
0:35:04 | 1. Renaissance 1968 | 0:21 | |||
0:35:25 | Vanilla Fudge | The Sky Cried-When I Was A Boy | 7:34 | Renaissance (Vinyl) | 1968 |
0:42:59 | Vanilla Fudge | Thoughts | 3:23 | Renaissance (Vinyl) | 1968 |
0:46:21 | Vanilla Fudge | Paradise | 5:56 | Renaissance (Vinyl) | 1968 |
0:52:17 | Vanilla Fudge | The Spell That Comes After | 4:27 | Renaissance (Vinyl) | 1968 |
299 episodes
Fetch error
Hmmm there seems to be a problem fetching this series right now. Last successful fetch was on October 29, 2024 14:32 ()
What now? This series will be checked again in the next day. If you believe it should be working, please verify the publisher's feed link below is valid and includes actual episode links. You can contact support to request the feed be immediately fetched.
Manage episode 443282339 series 2594581
Start | Artist | Song | Time | ||
0:00:51 | 5. The Beat Goes On 1968 | 1:07 | |||
0:01:58 | Vanilla Fudge | Come By Day, Come By Night | 2:54 | The Beat Goes On | 1968 |
0:04:52 | 4. Rock & Roll 1969 | 0:13 | |||
0:05:05 | Vanilla Fudge | Need Love | 4:55 | Rock & Roll | 1969 |
0:10:00 | 3. Near The Beginning 1969 | 0:13 | |||
0:10:13 | Vanilla Fudge | Some Velvet Morning | 7:23 | Near The Beginning | 1969 |
0:17:36 | Vanilla Fudge | Shotgun | 6:09 | Near The Beginning | 1969 |
0:23:45 | 2. Vanilla Fudge 1967 | 0:22 | |||
0:24:07 | Vanilla Fudge | Take Me For A Little While – Ryfi | 3:48 | Vanilla Fudge | 1967 |
0:27:54 | Vanilla Fudge | You Keep Me Hangin’On | 7:09 | Vanilla Fudge | 1967 |
0:35:04 | 1. Renaissance 1968 | 0:21 | |||
0:35:25 | Vanilla Fudge | The Sky Cried-When I Was A Boy | 7:34 | Renaissance (Vinyl) | 1968 |
0:42:59 | Vanilla Fudge | Thoughts | 3:23 | Renaissance (Vinyl) | 1968 |
0:46:21 | Vanilla Fudge | Paradise | 5:56 | Renaissance (Vinyl) | 1968 |
0:52:17 | Vanilla Fudge | The Spell That Comes After | 4:27 | Renaissance (Vinyl) | 1968 |
299 episodes
All episodes
×Welcome to Player FM!
Player FM is scanning the web for high-quality podcasts for you to enjoy right now. It's the best podcast app and works on Android, iPhone, and the web. Signup to sync subscriptions across devices.